Here we go again...
My bad but an extra number in excel when it ran so here are the numbers
Δt Velocity Of Object Acceleration
1 1.925523968 1.925523968
2 12.52899752 6.264498762
3 27.07947648 9.026492161
4 38.81887951 9.704719877
5 48.9886285 9.7977257
6 58.85158707 9.808597845
7 68.66888146 9.809840209
8 78.47985436 9.809981795
9 88.28998133 9.809997926
10 98.09999764 9.809999764
11 107.9099997 9.809999973
12 117.72 9.809999997
13 127.53 9.81
So you can still see the predictions of the FE model still differ from the RE model so that should be easy to test